IPL ଶ୍ରେଷ୍ଠ ଖେଳାଳୀ ତାଲିକା
POS | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|
1 | | 11 | 11 | 1 | 618 | 116 | 61.80 | 406 | 152.21 | 3 | 3 | 55 | 37 |
2 | | 11 | 11 | 2 | 451 | 103* | 50.11 | 311 | 145.01 | 2 | 2 | 38 | 20 |
3 | | 12 | 12 | 1 | 389 | 96 | 35.36 | 293 | 132.76 | 0 | 3 | 39 | 13 |
4 | | 11 | 11 | 2 | 381 | 88* | 42.33 | 312 | 122.11 | 0 | 3 | 40 | 9 |
5 | | 9 | 8 | 2 | 356 | 92* | 59.33 | 227 | 156.82 | 0 | 4 | 45 | 12 |
6 | | 11 | 11 | 0 | 344 | 80 | 31.27 | 248 | 138.70 | 0 | 3 | 36 | 11 |
7 | | 10 | 10 | 2 | 333 | 87* | 41.63 | 248 | 134.27 | 0 | 3 | 36 | 8 |
8 | | 11 | 11 | 0 | 331 | 75 | 30.09 | 250 | 132.40 | 0 | 2 | 37 | 9 |
9 | | 11 | 11 | 1 | 330 | 85 | 33.00 | 252 | 130.95 | 0 | 2 | 34 | 8 |
10 | | 10 | 10 | 2 | 328 | 61 | 41.00 | 240 | 136.66 | 0 | 2 | 22 | 15 |
11 | | 11 | 9 | 4 | 326 | 68* | 65.20 | 228 | 142.98 | 0 | 3 | 23 | 16 |
12 | | 11 | 11 | 1 | 321 | 55 | 32.10 | 206 | 155.82 | 0 | 2 | 26 | 21 |
13 | | 11 | 11 | 0 | 321 | 96 | 29.18 | 231 | 138.96 | 0 | 3 | 33 | 9 |
14 | | 11 | 11 | 0 | 320 | 55 | 29.09 | 239 | 133.89 | 0 | 3 | 27 | 12 |
15 | | 11 | 11 | 1 | 315 | 64 | 31.50 | 171 | 184.21 | 0 | 3 | 22 | 25 |
16 | | 11 | 11 | 3 | 308 | 71 | 38.50 | 187 | 164.70 | 0 | 2 | 29 | 16 |
17 | | 11 | 11 | 6 | 306 | 94* | 61.20 | 211 | 145.02 | 0 | 1 | 24 | 13 |
18 | | 11 | 11 | 0 | 306 | 99 | 27.82 | 230 | 133.04 | 0 | 2 | 28 | 13 |
19 | | 8 | 8 | 1 | 303 | 68* | 43.29 | 208 | 145.67 | 0 | 3 | 23 | 16 |
20 | | 11 | 11 | 7 | 291 | 59* | 72.75 | 175 | 166.28 | 0 | 1 | 18 | 21 |
0 Comments